Missouri School District Rankings
Rank (of 503) | District | # Students | # Ranked Elementary Schools | # Ranked Middle Schools | # Ranked High Schools | Rank score* |
---|---|---|---|---|---|---|
487 | St. Louis City | 25084 | 42 | 9 | 0 | 0.088 |
314 | Springfield R-XII | 24730 | 36 | 9 | 0 | 0.425 |
21 | Rockwood R-VI | 22823 | 19 | 6 | 0 | 0.910 |
46 | Francis Howell R-III | 19981 | 10 | 5 | 0 | 0.830 |
143 | Ft. Zumwalt R-II | 18951 | 13 | 4 | 0 | 0.645 |
276 | North Kansas City 74 | 18764 | 20 | 5 | 4 | 0.474 |
421 | Hazelwood | 18655 | 20 | 6 | 3 | 0.257 |
114 | Lee's Summit R-VII | 17803 | 18 | 3 | 0 | 0.689 |
293 | Columbia 93 | 17550 | 18 | 0 | 0 | 0.453 |
39 | Parkway C-2 | 17458 | 18 | 5 | 0 | 0.836 |
No comments:
Post a Comment