State | 2012-04-23 | $1,500.00 | MISSOURI ASSOCIATION OF REHABILITATIVE FACILITIES | JEFFERSON CITY, MO | MISSOURI ASSOCIATION OF REHABILITATIVE FACILITIES | GRISAMORE, JEFF |
State | 2012-06-15 | $1,500.00 | MISSOURI ASSOCIATION OF REHABILITATIVE FACILITIES | JEFFERSON CITY, MO | MISSOURI ASSOCIATION OF REHABILITATIVE FACILITIES | GRISAMORE, JEFF |
State | 2012-02-02 | $600.00 | MISSOURI ASSOCATION OF REHABILITATIVE FACILITIES PAC | JEFFERSON CITY, MO | MISSOURI ASSOCATION OF REHABILITATIVE FACILITIES PAC | GRISAMORE, JEFF |
State | 2011-12-26 | $500.00 | AFSCME MISSOURI | AFSCME MISSOURI | GRISAMORE, JEFF | |
State | 2012-08-09 | $500.00 | FRIENDS OF DIEHL | TOWN AND COUNTRY, MO | FRIENDS OF DIEHL | GRISAMORE, JEFF |
State | 2011-05-24 | $500.00 | COMCAST | PHILADELPHIA, PA | COMCAST | GRISAMORE, JEFF |
State | 2012-08-31 | $500.00 | MISSOURI HOSPITAL ASSOCIATION | JEFFERSON CITY, MO | MISSOURI HOSPITAL ASSOCIATION | GRISAMORE, JEFF |
State | 2011-06-08 | $500.00 | MISSOURI COUNCIL OF SCHOOL ADMINISTRATORS | JEFFERSON CITY, MO | MISSOURI COUNCIL OF SCHOOL ADMINISTRATORS | GRISAMORE, JEFF |
State | 2012-09-05 | $500.00 | MISSOURI HOSPITAL ASSOCIATION | JEFFERSON CITY, MO | MISSOURI HOSPITAL ASSOCIATION | GRISAMORE, JEFF |
State | 2012-10-09 | $500.00 | DOWNTOWN COUNCIL PAC | KANSAS CITY, MO | DOWNTOWN COUNCIL PAC | GRISAMORE, JEFF |
State | 2012-07-03 | $500.00 | CITIZENS FOR TIMOTHY W JONES | EUREKA, MO | CITIZENS FOR TIMOTHY W JONES | GRISAMORE, JEFF |
State | 2012-08-11 | $500.00 | MAJOR BRANDS | KANSAS CITY, MO | MAJOR BRANDS | GRISAMORE, JEFF |
State | 2012-09-25 | $500.00 | HCFA MISSOURI GOOD GOVERNMENT FUND | JEFFERSON CITY, MO | HCFA MISSOURI GOOD GOVERNMENT FUND | GRISAMORE, JEFF |
State | 2012-09-11 | $500.00 | MISSOURI STATE MEDICAL ASSOCIATION | JEFFERSON CITY, MO | MISSOURI STATE MEDICAL ASSOCIATION | GRISAMORE, JEFF |
State | 2011-10-25 | $500.00 | MISSOURI HOSPITAL ASSOCIATION | MISSOURI HOSPITAL ASSOCIATION | GRISAMORE, JEFF | |
State | 2012-07-02 | $500.00 | HALLMARK GLOBAL SERVICES | KANSAS CITY, MO | HALLMARK GLOBAL SERVICES | GRISAMORE, JEFF |
State | 2012-01-20 | $400.00 | ISLE OF CAPRI CASINO | ST LOUIS, MO | ISLE OF CAPRI CASINO | GRISAMORE, JEFF |
State | 2012-10-17 | $350.00 | AMEREN | JEFFERSON CITY, MO | AMEREN | GRISAMORE, JEFF |
State | 2012-09-18 | $350.00 | JOHNSON & JOHNSON CORPORATE POLITICAL FUND | NEW BRUNSWICK, NJ | JOHNSON & JOHNSON CORPORATE POLITICAL FUND | GRISAMORE, JEFF |
State | 2012-06-29 | $325.00 | HOME BUILDERS INDUSTRY PAC | ST LOUIS, MO | HOME BUILDERS INDUSTRY PAC | GRISAMORE, JEFF |
State | 2012-10-17 | $300.00 | ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | JEFFERSON CITY, MO | ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | GRISAMORE, JEFF |
State | 2012-03-02 | $300.00 | WORTH, BEVERLY | LEES SUMMIT, MO | GRISAMORE, JEFF | |
State | 2012-10-25 | $250.00 | HOME BUILDERS ASSOCIATION OF GREATER KANSAS CITY BUILD PAC | KANSAS CITY, MO | HOME BUILDERS ASSOCIATION OF GREATER KANSAS CITY BUILD PAC | GRISAMORE, JEFF |
State | 2012-10-09 | $250.00 | KANSAS CITY REGIONAL ASSOCIATION OF REALTORS | LEAWOOD, KS | KANSAS CITY REGIONAL ASSOCIATION OF REALTORS | GRISAMORE, JEFF |
State | 2012-07-26 | $250.00 | MISSOURI STATE FARM AGENTS | JEFFERSON CITY, MO | MISSOURI STATE FARM AGENTS | GRISAMORE, JEFF |
State | 2011-10-17 | $250.00 | MICROSOFT | MICROSOFT | GRISAMORE, JEFF | |
State | 2012-06-22 | $250.00 | KANSAS CITY REGIONAL ASSOCIATION OF REALTORS | OVERLAND PARK, KS | KANSAS CITY REGIONAL ASSOCIATION OF REALTORS | GRISAMORE, JEFF |
State | 2012-03-27 | $200.00 | CITIZENS FOR HINSON | SAINT CLAIR, MO | CITIZENS FOR HINSON | GRISAMORE, JEFF |
State | 2012-02-27 | $200.00 | SIMMONS, RUSSELL & SHIRLEY | LEES SUMMIT, MO | GRISAMORE, JEFF | |
State | 2011-10-17 | $150.00 | AT&T | AT&T | GRISAMORE, JEFF |
Is Jeff Grisamore really the champion of those that are affected by autism or does he use them as stepping stones in his political career? What is he doing to stop restraint, seclusion, or abuse? What is he doing to make sure that they are receiving the education and services that they are entitled to?
Thursday, May 23, 2013
Data: Preview | Influence Explorer
Data: Preview | Influence Explorer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment