Rep. Grisamore ranks 50th (out of 197 legislators) in lobbyist spending, having received 104gifts, valued at $4,080.
* The state releases data two months after lobbyists submit it, and our numbers reflect the last 24 months on record.
Since 2004
Rep. Grisamore received 203 gifts from lobbyists, valued at $7,870.
Want all the data? You can download it here.
Top 10 organizations spending the most on this legislator
Value of gifts by industry
Technology/IT | |
Government/Education | |
Healthcare | |
Telecommunications/Cable | |
Legal/Lobbying/Consulting | |
Transportation | |
Entertainment | |
Energy | |
Construction/Real Estate | |
Other | |
Food/Agriculture/Beverages | |
Ideology/Single-Issue | |
Labor | |
Banking/Finance/Insurance | |
Chamber of Commerce |
Date | Organization | Value | Description | Category | |
---|---|---|---|---|---|
May 30, 2013 | AT&T | $264.00 | 4 tickets to St. Louis Cardinals and KC Royals game and refreshments at Busch Stadium in St. Louis. | Entertainment | |
November 24, 2013 | GAINES CONSULTING | $250.00 | Chief Tickets | Entertainment | |
May 11, 2013 | INDEPENDENT COLLEGES & UNIVERSITIES OF MISSOURI | $153.98 | Concert Tickets | Entertainment | |
February 21, 2013 | AMERISTAR CASINO HOTEL | $103.00 | Tickets | Entertainment | |
February 21, 2013 | INDEPENDENT COLLEGES & UNIVERSITIES OF MISSOURI | $103.00 | Tickets | Entertainment | |
February 21, 2013 | MISSOURI RAILROAD ASSOCIATION | $103.00 | Tickets | Entertainment | |
February 10, 2014 | MISSOURI RAILROAD ASSOCIATION | $97.75 | Concert Tickets | Entertainment | |
February 10, 2014 | INDEPENDENT COLLEGES & UNIVERSITIES OF MISSOURI | $97.75 | Concert Tickets | Entertainment | |
February 10, 2014 | AMERISTAR CASINO HOTEL | $97.75 | Concert Tickets | Entertainment | |
February 10, 2014 | MISSOURI PHARMACY ASSOCIATION | $97.75 | Concert Tickets | Entertainment | |
November 14, 2013 | MISSOURI COALITION OF CHILDREN'S AGENCIES | $87.00 | Hotel expense for stay at MCCA conference to receive legislative award | Travel | |
March 15, 2014 | AMEREN | $78.00 | Tickets | Entertainment | |
March 15, 2014 | MISSOURI RESIDENTIAL CARE ASSOCIATION | $78.00 | Tickets | Entertainment | |
February 15, 2013 | AMERISTAR CASINO HOTEL | $73.50 | Tickets | Entertainment | |
February 15, 2013 | MISSOURI FIRE SERVICE ALLIANCE | $73.50 | Tickets | Entertainment | |
February 15, 2013 | MISSOURI BEVERAGE ASSOCIATION | $73.50 | Tickets | Entertainment | |
February 15, 2013 | MISSOURI RAILROAD ASSOCIATION | $73.50 | Tickets | Entertainment | |
April 8, 2014 | MECHANICAL CONTRACTORS ASSOC. | $73.12 | Not disclosed | Meals, Food, & Beverage | |
January 31, 2013 | MISSOURI COLLEGE OF EMERGENCY PHYSICIANS | $65.50 | Concert ticket | Entertainment | |
April 10, 2013 | UNITED TRANSPORTATION UNION | $62.16 | Crab Boil at Hooks Restaurant, Jefferson City, MO for 2013 Legislative Session | Meals, Food, & Beverage | |
May 11, 2013 | INDEPENDENT COLLEGES & UNIVERSITIES OF MISSOURI | $60.32 | Concert Tickets | Entertainment | |
February 12, 2013 | CITY OF KANSAS CITY | $59.99 | Dinner | Meals, Food, & Beverage | |
February 12, 2013 | CITY OF KANSAS CITY | $59.99 | Dinner | Meals, Food, & Beverage | |
January 14, 2014 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $59.52 | Dinner | Meals, Food, & Beverage | |
October 4, 2013 | CERNER CORPORATION | $54.04 | American Royal BBQ | Meals, Food, & Beverage | |
October 4, 2013 | CERNER CORPORATION | $54.04 | American Royal BBQ | Meals, Food, & Beverage | |
February 4, 2013 | MISSOURI FIRE SERVICE ALLIANCE | $52.38 | Tickets | Entertainment | |
February 4, 2013 | MISSOURI RESIDENTIAL CARE ASSOCIATION | $52.38 | Tickets | Entertainment | |
February 4, 2013 | MISSOURI RESIDENTIAL CARE ASSOCIATION | $52.38 | Tickets | Entertainment | |
February 4, 2013 | MISSOURI FIRE SERVICE ALLIANCE | $52.38 | Tickets | Entertainment | |
February 4, 2013 | MISSOURI DENTAL ASSOCIATION | $52.37 | Tickets | Entertainment | |
February 4, 2013 | MISSOURI PHARMACY ASSOCIATION | $52.37 | Tickets | Entertainment | |
February 4, 2013 | MISSOURI PHARMACY ASSOCIATION | $52.37 | Tickets | Entertainment | |
February 4, 2013 | MISSOURI DENTAL ASSOCIATION | $52.37 | Tickets | Entertainment | |
February 21, 2013 | INDEPENDENT COLLEGES & UNIVERSITIES OF MISSOURI | $51.50 | Tickets | Entertainment | |
February 21, 2013 | AMERISTAR CASINO HOTEL | $51.50 | Tickets | Entertainment | |
September 11, 2012 | PENMAN & WINTON CONSULTING | $51.05 | Hotel Room for night before or after meeting | Other | |
September 11, 2012 | PENMAN & WINTON CONSULTING | $51.05 | Hotel room for night before or after a meeting | Other | |
February 25, 2014 | STEVEN R. CARROLL & ASSOCIATES | $44.09 | office refreshments | Meals, Food, & Beverage | |
April 18, 2013 | MISSOURI BANKERS ASSOCIATION | $41.60 | Dinner at Alexandro's, Jefferson City MO | Meals, Food, & Beverage | |
June 30, 2013 | MISSOURI BEVERAGE ASSOCIATION | $40.00 | Tickets | Entertainment | |
October 10, 2012 | METROPOLITAN COMMUNITY COLLEGE - KANSAS CITY | $37.93 | MCC-Longview Legislative Luncheon | Meals, Food, & Beverage | |
April 3, 2013 | FLOTRON & MCINTOSH | $36.79 | Not disclosed | Meals, Food, & Beverage | |
March 11, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $35.92 | Dinner | Meals, Food, & Beverage | |
April 24, 2013 | R J REYNOLDS TOBACCO COMPANY | $34.12 | Not disclosed | Meals, Food, & Beverage | |
December 17, 2013 | CITY OF KANSAS CITY | $32.28 | Lunch | Meals, Food, & Beverage | |
April 3, 2013 | MISSOURI HOSPITAL ASSOCIATION | $28.15 | Not disclosed | Meals, Food, & Beverage | |
March 4, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $27.82 | Beverages | Meals, Food, & Beverage | |
May 8, 2013 | MISSOURI HOSPITAL ASSOCIATION | $27.23 | Not disclosed | Meals, Food, & Beverage | |
April 15, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $21.63 | T-shirt for charity softball tourament | Other | |
April 22, 2014 | CENTURYLINK | $20.75 | Dinner in Jefferson City | Meals, Food, & Beverage | |
April 28, 2014 | MISSOURI ASSOCIATION OF TRIAL ATTORNEYS | $20.34 | Dinner | Meals, Food, & Beverage | |
February 19, 2013 | NATIONAL MS SOCIETY | $20.00 | MS Advocates dinner | Meals, Food, & Beverage | |
February 27, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $18.48 | Dinner | Meals, Food, & Beverage | |
January 16, 2014 | FLOTRON & MCINTOSH | $18.00 | Not disclosed | Meals, Food, & Beverage | |
January 22, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $17.21 | Beverages | Meals, Food, & Beverage | |
May 1, 2012 | MISSOURI HOSPITAL ASSOCIATION | $16.50 | Not disclosed | Meals, Food, & Beverage | |
January 23, 2013 | SITE IMPROVEMENT ASSOCIATION | $16.45 | Missouri Transportation Coalition | Meals, Food, & Beverage | |
May 15, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $16.31 | dinner | Meals, Food, & Beverage | |
May 23, 2013 | FLOTRON & MCINTOSH | $16.00 | Not disclosed | Meals, Food, & Beverage | |
February 25, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $15.76 | Beverages | Meals, Food, & Beverage | |
October 10, 2012 | METROPOLITAN COMMUNITY COLLEGE - KANSAS CITY | $15.17 | MCC-Longview Legislative Luncheon | Gift | |
March 12, 2013 | MISSOURI HOSPITAL ASSOCIATION | $15.10 | Not disclosed | Meals, Food, & Beverage | |
February 27, 2013 | CENTENE CORPORATION | $15.09 | Not disclosed | Meals, Food, & Beverage | |
February 4, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $14.78 | Dinner | Meals, Food, & Beverage | |
March 13, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $14.77 | Beverages | Meals, Food, & Beverage | |
May 13, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $14.62 | Dinner | Meals, Food, & Beverage | |
March 7, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $14.40 | Beverages | Meals, Food, & Beverage | |
February 27, 2013 | FLOTRON & MCINTOSH | $14.33 | Not disclosed | Meals, Food, & Beverage | |
April 30, 2014 | MISSOURI HOSPITAL ASSOCIATION | $14.25 | Not disclosed | Meals, Food, & Beverage | |
May 7, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $14.05 | Beverages | Meals, Food, & Beverage | |
January 15, 2014 | MISSOURI HOSPITAL ASSOCIATION | $13.85 | Not disclosed | Meals, Food, & Beverage | |
February 6, 2013 | MISSOURI HOSPITAL ASSOCIATION | $13.50 | Not disclosed | Meals, Food, & Beverage | |
May 15, 2012 | STINSON MORRISON HECKER | $13.07 | Dinner. | Meals, Food, & Beverage | |
February 20, 2013 | STEVEN R. CARROLL & ASSOCIATES | $11.00 | Beverages | Meals, Food, & Beverage | |
August 30, 2013 | STINSON MORRISON HECKER | $10.57 | Lunch. | Meals, Food, & Beverage | |
March 5, 2014 | MISSOURI HOSPITAL ASSOCIATION | $10.19 | Not disclosed | Meals, Food, & Beverage | |
April 8, 2014 | NORANDA ALUMINUM | $10.00 | Not disclosed | Meals, Food, & Beverage | |
March 27, 2013 | MISSOURI HOSPITAL ASSOCIATION | $9.95 | Not disclosed | Meals, Food, & Beverage | |
January 28, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $9.48 | Beverages | Meals, Food, & Beverage | |
September 11, 2013 | FLOTRON & MCINTOSH | $9.29 | Not disclosed | Meals, Food, & Beverage | |
January 31, 2013 | MISSOURI COUNCIL OF SCHOOL ADMINISTRATORS | $9.14 | Not disclosed | Meals, Food, & Beverage | |
December 5, 2013 | MISSOURI BUDGET PROJECT | $9.00 | Not disclosed | Meals, Food, & Beverage | |
February 12, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $8.89 | Refreshments | Meals, Food, & Beverage | |
March 13, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $8.71 | Beverages | Meals, Food, & Beverage | |
November 17, 2013 | MISSOURI CHAMBER OF COMMERCE AND INDUSTRY | $8.00 | Not disclosed | Meals, Food, & Beverage | |
February 12, 2014 | STRATEGIC CAPITOL CONSULTING LLC | $7.99 | Lunch at Arris Pizza - JC | Meals, Food, & Beverage | |
April 2, 2013 | MISSOURI CABLE TELECOMMUNICATIONS ASSOCIATION | $7.69 | Registration fee for Legislative Charity Softball Tournament. | Other | |
April 22, 2013 | FLOTRON & MCINTOSH | $7.50 | Not disclosed | Meals, Food, & Beverage | |
January 16, 2014 | FLOTRON & MCINTOSH | $6.98 | Not disclosed | Meals, Food, & Beverage | |
February 27, 2013 | PARTNERSHIP FOR CHILDREN | $6.50 | Not disclosed | Meals, Food, & Beverage | |
January 22, 2013 | MISSOURI CHILD CARE RESOURCE AND REFERRAL NETWORK | $6.30 | Not disclosed | Meals, Food, & Beverage | |
January 16, 2013 | STEVEN R. CARROLL & ASSOCIATES | $6.00 | J. Pfenny's, Jefferson City, MO | Meals, Food, & Beverage | |
April 3, 2013 | FAMILY RESOURCE CENTER | $6.00 | Lunch | Meals, Food, & Beverage | |
May 2, 2012 | MISSOURI FARMERS CARE | $5.00 | Missouri State Capitol Lawn / BBQ Lunch for all General Assembly and Staff | Meals, Food, & Beverage | |
January 29, 2013 | AT&T | $5.00 | Beverage at Doubletree, Jefferson City MO | Meals, Food, & Beverage | |
February 13, 2013 | MISSOURI BUDGET PROJECT | $5.00 | Not disclosed | Meals, Food, & Beverage | |
April 24, 2013 | ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | $5.00 | fish fry | Meals, Food, & Beverage | |
April 30, 2014 | ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | $5.00 | Fish fry | Meals, Food, & Beverage | |
April 16, 2013 | FARMERS INSURANCE | $4.00 | Beverage | Meals, Food, & Beverage | |
April 22, 2014 | FAIR ENERGY RATE ACTION FUND | $4.00 | Not disclosed | Meals, Food, & Beverage | |
January 7, 2014 | FARMERS INSURANCE | $3.25 | coffee meeting at Panera | Meals, Food, & Beverage | |
May 9, 2012 | TRI COUNTY LODGING ASSOCIATION | $3.00 | ice cream social-Capitol rotunda | Meals, Food, & Beverage | |
April 22, 2014 | FLOTRON & MCINTOSH | $3.00 | Not disclosed | Meals, Food, & Beverage |
No comments:
Post a Comment