MISSOURI ASSOCIATION OF REHABILITATIVE FACILITIES | $3,000.00 |
MISSOURI HOSPITAL ASSOCIATION | $1,500.00 |
MISSOURI ASSOCATION OF REHABILITATIVE FACILITIES PAC | $600.00 |
HALLMARK GLOBAL SERVICES | $500.00 |
KANSAS CITY REGIONAL ASSOCIATION OF REALTORS | $500.00 |
AFSCME MISSOURI | $500.00 |
MISSOURI COUNCIL OF SCHOOL ADMINISTRATORS | $500.00 |
COMCAST | $500.00 |
MISSOURI STATE MEDICAL ASSOCIATION | $500.00 |
FRIENDS OF DIEHL | $500.00 |
CITIZENS FOR TIMOTHY W JONES | $500.00 |
DOWNTOWN COUNCIL PAC | $500.00 |
HCFA MISSOURI GOOD GOVERNMENT FUND | $500.00 |
MAJOR BRANDS | $500.00 |
ISLE OF CAPRI CASINO | $400.00 |
JOHNSON & JOHNSON CORPORATE POLITICAL FUND | $350.00 |
AMEREN | $350.00 |
HOME BUILDERS INDUSTRY PAC | $325.00 |
WORTH, BEVERLY | $300.00 |
ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | $300.00 |
HOME BUILDERS ASSOCIATION OF GREATER KANSAS CITY BUILD PAC | $250.00 |
MICROSOFT | $250.00 |
MISSOURI STATE FARM AGENTS | $250.00 |
SIMMONS, RUSSELL & SHIRLEY | $200.00 |
CITIZENS FOR HINSON | $200.00 |
AT&T | $150.00 |
SECURITY FINANCE CORP | $125.00 |
WESTERN SHAMROCK CORP | $125.00 |
WORD ACCEPTANCE CORP | $125.00 |
MISSOURI AFL-CIO | $100.00 |
SWEET, STUART | $100.00 |
No comments:
Post a Comment